| 13 | The Lodge of Aberdeen | Crown Street | 2nd and 4th Mon- Oct to March |
| 54 | St. Machar | Crown Street | 1st and 3rd Mon- Sep to April |
| 93 | St. Nicholas | Crown Street | 1st and 3rd Wed.- Sep to April |
| 110 | St. Andrew | Crown Street | 1st and 3rd Thurs.- Oct to April with the exception of January |
| 150 | Operative (Aberdeen) | Crown Street | 1st and 3rd Tues.- Sep to April |
| 164 | The Lodge of Old Aberdeen | Old Town House | Alternate Tuesdays from Last Tuesday in August to April |
| 190 | St. George | Crown Street | 2nd and 4th Tuesday- Sep to May |
| 319 | St. Machar | Woodside Masonic Hall | Every Tuesday- Sep to April |
| 375 | Neptune | Crown Street | 2nd and 4th Mon- 4th Mon in August until 4th Mon in April |
| 669 | Bon Accord | Crown Street | 2nd and 4th Wed - Sep to April |
| 688 | St Clement | Crown Street | 2nd and 4th Thurs- Sep to April |
| 1451 | Sons of the Soil | Crown Street | 1st and 3rd Wed - Oct to April |
| 56 | The Keith Lodge of Peterhead | Peterhead | Every Monday, Oct - Mar |
| 67 | Forbes | Rosehearty | 1st and 3rd Wednesday, Sept - Apr |
| 197 | Solomon | Fraserburgh | 1st and 3rd Wednesday, Oct - May |
| 256 | St James | Peterhead | Every Tuesday, Oct - Mar |
| 267 | Fraser | Strichen | 2nd and last Thursday, Oct - Mar |
| 518 | St Andrew | New Pitsligo | 1st and 3rd Wednesday, Oct - Apr |
| 892 | Ythan | Ellon | 3rd Tuesday, Sept - Apr |
| 939 | Ugie | Mintlaw | 2nd and 4th Wednesday, Oct - Mar |
| 1055 | The Fraserburgh Lodge of Freemasons | Fraserburgh | 1st Tuesday - Oct to April |
| 1084 | Leask | Maud | 1st and 3rd Mon, Oct - Apr |
| 1087 | Dundonnie | Boddam | Alternate Saturdays from 2nd Saturday Oct to 2nd Saturday Apr |
| 1188 | St Olaf | Port Errol | 1st Friday in Oct. Thereafter fortnightly until March |
| 1244 | Clinton | Sandhaven | Every alternate Tues from 1st Tuesday in Sept to May |
| 1278 | Inversaintcairn | Rathen | 1st and 3rd Tues - Oct to March |
| 154 | St Anthony | Inverurie | 1st and 3rd Monday Oct to Apr |
| 228 | St Andrew | Insch | Last Tuesday - Sep to Apr |
| 259 | The Lodge of St Nathalan of Tullich-in- Mar | Ballater | 3rd Wednesday - Sep to Apr |
| 281 | Charleston of Aboyne | Aboyne | 2nd & 4th Wednesday - Sep to Apr |
| 355 | Felix | Peterculter | 3rd Sat April, June and November |
| 443 | St Ternan | Banchory | 1st & 3rd Tuesday - from 3dr Tue Sep to Apr |
| 745 | St John | Huntly | 2nd & 4th Thursday - Sep to Apr |
| 795 | St John | Bucksburm | 2nd Wed in Sep then alt Wed's to May |
| 910 | Vale of Alford | Alford | 1st Wednesday - Oct to May |
| 922 | St Congan | Turriff | 1st & 3rd Wednesday - Sep to May |
| 991 | St Bryde | Kemnay | 4th Thursday Sept - April - except December 3rd Thursday. |
| 1179 | Royal Ancient | Kintore | 2nd & 4th Tuesday Oct to 2nd Tue Apr |
| 1195 | Royal Braemar | Newmachar | 2nd Monday - Sep to Apr |
| 1210 | Tap o' Noth | Rhynie | 3rd Thursday - Oct to May |
| 1224 | Leuchar | Peterculter | Alt Tuesdays from 2nd Tues Sep to Dec and 2nd Tue Jan to Apr |
| 1269 | St Andrew | Dyce | Alt Tuesday from 2nd Tue Sep to Apr |
| 1287 | St Mary's | Fyvie | 2nd Wednesday - Oct to May |
| 1358 | Strathdon | Forbeston | 1st Tuesday - Oct to May except Jan 2nd Tuesday, and Dec 1st and 3rd Tuesday |
| 1535 | Brimmond | Newhills | 1st and 3rd Thursday - Sep to May |
| 1767 | Waterton | Dunecht | 2nd Monday - Oct to May |
| 50 | Inveraray St John | Inveraray | 2nd Friday, Sept - May |
| 141 | St John's | Campbeltown | 1st and 3rd Monday, Oct - Apr |
| 180 | Oban Commercial Lodge | Oban | 2nd and 4th Thursday, From 4th Thurs Sept - May |
| 292 | Rothesay St John | Rothesay | 1st and 3rd Monday, from 3rd Mon Sep - 3rd Mon Apr |
| 335 | Dunoon Argyll | Dunoon | 2nd and 4th Tuesday, Sep - May |
| 459 | Kelbourne | Millport | 1st Thursday, Sept - Apr |
| 496 | St Munn | Ardnadam | 2nd Wednesday, Sept - May |
| 552 | Kildalton | Port Ellen, Islay | 1st Thursday, Oct - Apr |
| 754 | Loch Fyne | Lochgilphead | 1st Thursday, Sept - May |
| 774 | St Molios | Lamlash | 3rd Monday, Sept - Apr |
| 884 | Glencoe | Ballachulish | 3rd Tuesday, Sept -May |
| 985 | St Modan | Taynuilt | 3rd Wednesday, Sept - June |
| 1120 | Kyles of Bute | Tighnabruaich | 1st Friday, Oct - Apr |
| 1306 | Tarbert | Tarbert | 1st and 3rd Friday, Oct - Mar |
| 1310 | Tobermory St Mary's | Tobermory | 2nd Wednesday, Sept - May |
| 1435 | Innellan and Toward | Innellan | 3rd Wednesday, Sept - Apr |
| 1592 | Lochindaal | Bruichladdich, Islay | 1st Monday, Sept - May |
| 1775 | Tir An Eorna, Tiree | Cornaigmore, Isle of Tiree | 2nd Friday, Sept - June |
| 1822 | Earraghaidheal | Taynult, Argyll | 1st Tuesday, Feb Apr, Jun, Sep 3rd Sat Oct |
| 11 | St John | Maybole | 1st and 3rd Wednesday, Sept - Apr |
| 22 | St John Kilwinning, Kilmarnock | Kilmarnock | Alternate Tuesday from 1st Tue Sep to 1st Tue May |
| 51 | Loudoun Kilwinning | Newmilns | 2nd and 4th Tuesday, Sept - May |
| 86 | Troon Navigation | Troon | Alternate Thursday from 1st Thu Sep to 1st Thu May |
| 109 | St Marnock | Kilmarnock | Alternate Thursdays, Sept - April |
| 125 | St James Newton-Upon-Ayr | Ayr | 2nd and 4th Monday, Sept - Jun |
| 126 | St Andrew | Kilmarnock | Alternate Wednesdays, Sept - Apr |
| 127 | Thistle | Stewarton | 1st and 3rd Tuesday, Sept - Apr |
| 133 | St David (Tarbolton) | Mauchline | 2nd and 4th Tuesday, Sept - May |
| 135 | St James Kilwinning | Tarbolton | 1st and 3rd Friday, Sept - May |
| 149 | Irvine St Andrew | Irvine | 1st and 3rd Thursday, Sept - May (except Jan 2nd and 3rd Thursday) |
| 157 | Beith St John's | Beith | 1st and 3rd Thursday, Sept - May |
| 169 | Thistle and Rose | Stevenston | 2nd and last Tuesday, Sept - Jun |
| 173 | St John Kilwinning | Largs | 1st and 3rd Tuesday, Sept - Jun |
| 198 | Royal Arch | Maybole | 2nd and 4th Tuesday, 4th Tue Sept - 2nd Tue May |
| 201 | St Thomas | Muirkirk | Last Wednesday, Aug - May |
| 202 | St Clement | Kilmarnock | Alternate Tuesday, Sept - Apr |
| 204 | Ayr St Paul | Ayr | 2nd Wednesday, Sept - May |
| 230 | St Barnabas | Old Cumnock | 2nd and 4th Tuesday, Sept - Apr |
| 237 | Girvan St John's | Girvan | 1st and 3rd Wednesday, Oct - May |
| 290 | Dalry Blair | Dalry | 1st and 3rd Tuesday, Sept - May |
| 314 | Royal Arch | West Kilbride | 2nd Tuesday, Sept - May |
| 320 | St John Royal Arch | Ardrossan | 2nd and 4th Monday, Sept - May 4th Monday, Jun - Aug |
| 331 | St Peter | Galston | 1st and 3rd Wednesday, Sept - May |
| 334 | St John | New Cumnock | 2nd and last Thursday, Sept - May |
| 399 | Royal Blues | Kilbirnie | 2nd and 4th Wednesday, Sept - May |
| 433 | St Thomas Kilwinning | Dalmelington | 1st and 3rd Wednesday, Sept - May |
| 442 | Neptune Kilwinning | Saltcoats | 1st and 3rd Thursday, September to May and 1st Thursday, June July and August. |
| 497 | St John | Catrine | 1st and 3rd Wednesday, Sept - May |
| 505 | Burns St Mary | Hurlford | 1st and 3rd Tuesday, Sept - May |
| 549 | St Matthew Kilwinning | Irvine | 2nd and 4th Friday, Sept - May |
| 565 | The Bonnie Doon | Patna | 2nd and Last Wednesday, Sept - Apr |
| 566 | Fergusson St James | Dailly | 1st and 3rd Thursday, Oct - Apr |
| 624 | Montgomerie Kilwinning | Skelmorlie | 2nd and 4th Wednesday, Sept -Apr |
| 971 | Darvel | Darvel | 2nd and 4th Thursday, Sept - May |
| 1011 | Boswell St James | Auchinleck | Alternate Tuesdays from 1st Tues Sept - May |
| 1060 | Prestwick | Prestwick | 2nd and last Thursday, Sept -Apr |
| 1212 | Wallace St Hugh | Crosshill | 2nd and last Monday, Sept - Apr |
| 1334 | Coila St Andrew | Coylton | 1st and 3rd Monday, Sept - Apr |
| 1398 | St Maurs | Kilmaurs | 2nd and 4th Wednesday, Sept - Apr |
| 1408 | Dunlop Caledonia | Dunlop | 2nd and 4th Thursday, Sept - Apr |
| 1662 | Irvine Newtown | Irvine | 2nd and 4th Wednesday, Sept - May |
| 1705 | Stinchar Valley | Ballantrae | 2nd Tuesday, Oct - Apr |
| 1759 | Burns Dundonald | Dundonald | 2nd and last Tuesdays, September - April |
| 52 | St Andrew | Banff | 3rd Monday, Oct - Apr |
| 92 | St John Operative | Banff | 1st and 3rd Tuesday, Oct - Apr |
| 224 | Innocents | Cullen | 1st Saturday, Sept - Apr |
| 289 | St James | Dufftown | 2nd Wednesday, Oct - Mar |
| 589 | Gordon's | Buckie | 1st and 3rd Friday, Sept -1st Fri May |
| 653 | St James | Macduff | 2nd and 4th Monday, Oct - Apr |
| 713 | St James | Keith | 1st Tuesday, Oct - Apr |
| 746 | St Stephen | Portsoy | 2nd and 4th Saturday, Sept - Apr |
| 1021 | St John | Aberlour | Last Tuesday, Sept - Apr |
| 1137 | Richmond | Port Gordon | 2nd Saturday, Sept - Apr |
| 1202 | Bulwark | Findochty | 2nd Saturday, Sept - May |
| 1247 | Craigenroan | Buckie | 3rd Saturday Sept-May (except Jan second Friday) |
| 1325 | Marnoch | Aberchirder | 4th Tuesday, Oct - Apr, 2nd Tues Jan |
| 1349 | Bow Fiddle | Portknockie | 4th Saturday, Oct - Mar, 2nd Sat Dec |
| 284 | St. Peters Operative Lodge | Thurso | 1st and 3rd Tuesday, Sept to 1st Tuesday Apr |
| 466 | St. Fergus | Wick | 1st and 3rd Tuesday, Oct to Apr |
| 1333 | John o'Groat | Castletown | 2nd and 4th Thursday, Sept to Apr |
| 1424 | Latheron | Latheron | 1st and 3rd Wednesday, Oct to Apr |
| 53 | Dumfries Kilwinning | Dumfries | 1st & 3rd Thursday Sept - May |
| 62 | Thistle | Dumfries | 1st & 3rd Monday Sept - 1st Mon in May |
| 63 | St Michael’s Kilwinning | Dumfries | 2nd Thursday Sept - April |
| 100 | St Magdalene | Lochmaben | 1st & 3rd Monday Sept - April. 3rd Mon only in January. |
| 107 | Eskdale Kilwinning | Langholm | 1st Thursday Sept - April |
| 140 | The Operative Lodge of Dumfries | Dumfries | 2nd & last Wed Sept - April. Last Wed only in December. |
| 162 | St John | New Abbey | 3rd Thursday Sept - April |
| 194 | Sanquhar Kilwinning | Sanquhar | 2nd & 4th Thursday Sept - March |
| 238 | Caledonian | Annan | 2nd & 4th Wednesday Sept - Nov & Jan to April |
| 252 | St John | Thornhill | 1st & 3rd Tuesday Sept - April |
| 258 | Lockerbie Quhytewoollen | Lockerbie | 1st & 3rd Monday Sept - April |
| 728 | Hartfell | Moffat | 1st Thursday Sept - May |
| 1115 | Nithsdale St Paul | Moniaive | 2nd & 4th Thursday October - March |
| 1158 | Gretna | Gretna | 1st & 3rd Tuesday Sept - May except Nov |
| 1193 | St Conal | Kirkconnel | 1st & 3rd Thursday Sept - May |
| 1443 | St Andrew | Annan | 1st & 3rd Thursday Sept - April |
| 18 | Dumbarton Kilwinning | Dumbarton | 1st and 3rd Friday, Sept - May |
| 28 | St John Kilwinning | Kirkintilloch | 1st Saturday Sept - May except January, 2nd Saturday Jan 3rd Thursday Sept - May |
| 39 | Kilsyth St John | Kilsyth | 1st Wednesday and 3rd Saturday, Sept - May |
| 147 | Cadder Argyle | Chryston | 1st Thursday and 3rd Saturday, Sept - May |
| 170 | Leven St John | Renton | 2nd and 4th Friday, Sept to May |
| 195 | Caledonian St John Royal Arch | Lennoxtown | 2nd and 4th Tuesday, Sept - May |
| 199 | Cumberland St Andrew's Lodge | Cumbernauld | 2nd and 4th Wednesday, Sept - Apr |
| 321 | Bonhill and Alexandria St Andrew's Royal Arch | Alexandria | 2nd and 4th Monday, Sept - May |
| 384 | The Athole Lodge | Kirkintilloch | 2nd Monday and last Thursday, Sept - May |
| 503 | St George | Helensburgh | 2nd and 4th Mon, Sept - May |
| 543 | St John | Dalmuir | 2nd and 4th Tuesday Sept - May |
| 716 | Ellangowan | Milngavie | 1st and 3rd Wednesday, Sept - May |
| 1015 | St Modan | Kilcreggan | 2nd and 4th Wednesday, Sept - Apr |
| 1018 | Barns o' Clyde | Clydebank | 2nd and 4th Thursday, Sept - 2nd Thu Jun |
| 1234 | Clydebank | Clydebank | 1st and 3rd Friday, Sept, Oct, Nov, Dec, Jan, Feb, Mar, Apr and May |
| 1304 | Cochno | Duntocher | 1st and 3rd Wednesday, 3rd Wed Aug - 1st Wed Jun |
| 1309 | Saint Patrick | Old Kilpatrick | 1st and 3rd Monday, Sept - May |
| 1444 | Barrhill | Twechar | 2nd Tuesday and 4th Saturday, Sept - May |
| 1572 | Bearsden | Bearsden | 1st Monday Sept, Oct, Dec, Feb, Mar, Apr, Nov 1st Sat after 1st Mon, 2nd Mon Jan, May |
| 1602 | Kyle Kildrum | Cumbernauld | 1st and 3rd Thursday, Sept - May |
| 1626 | The Lodge Strathclyde | Clydebank | 3rd Tuesday, Sept - Jun |
| 23 | Dunse | Duns | 2nd Tuesday, Sept - Apr |
| 57 | St John Kilwinning | Haddington | 2nd and 4th Monday, Sept - Apr |
| 70 | St Ebbe | Eyemouth | 1st Thursday of each month |
| 75 | Dunbar Castle | Dunbar | 1st Tuesday, Sept - Apr 1st Friday May |
| 132 | St Luke | Lauder | 1st Wednesday, Oct - Apr |
| 280 | St John | Coldstream | 3rd Tuesday, Sept -Apr |
| 313 | St Baldred | North Berwick | 1st & 3rd Tuesday, Sept - Apr |
| 714 | Tyneside | East Linton | 2nd and 4th Thursday, Sept - Apr |
| 1112 | Nisbet | Tranent | 1st and 3rd Thursday, Sept - April |
| 1119 | The Lodge of Ercildoune | Earlston | 1st and 3rd Monday, Sept - Apr |
| 1245 | Whiteadder | Chirnside | 2nd Thursday, Sept - May |
| 1350 | Blackadder | Greenlaw | 3rd Monday, Sept - Apr |
| 1423 | The Lodge of Aytoun Castle | Eyemouth | 4th Wednesday, Sept - May |
| 1 | The Lodge of Edinburgh (Mary's Chapel) | Hill Street | 2nd and 4th Tuesday, Oct - Mar |
| 2 | Cannongate Kilwinning | St. John Street | 4th Wednesday, Oct - Jun (except Dec) |
| 5 | Cannongate and Leith, Leith and Caongate | St. Clair Place | 1st Tuesday, Sept - Apr |
| 8 | The Lodge of Journeymen Masons | Blackfriars Street | 2nd and 4th Thursday, Oct, Nov, Feb, Mar 2nd Thursday, Dec, Jan, Apr Last Wednesday Apr 3rd Saturday, Dec |
| 36 | St David | Hill Street | 1st and 3rd Thursday, 3rd Thu Sep - 3rd Thu April |
| 44 | The Lodge of Holyrood House (St. Luke) | St. John Street | 3rd Wednesday, Oct, Nov, Jan - Mar |
| 48 | Edinburgh St Andrew | Morningside Drive | 2nd and 4th Thursday, Sept to Apr |
| 97 | St James's Operative Lodge | St. John Street | 2nd and 4th Friday, 4th Fri Sep - Apr |
| 145 | St Stephen's Lodge Edinburgh | Blackfriars Street | 1st & 3rd Fridays of October, November & February, Installation 3rd Saturday March |
| 151 | Edinburgh Defensive Board | Johnston Terrace | 1st and 3rd Tuesday, 3rd Tue Sept - 1st Tue May |
| 160 | Roman Eagle | Johnston Terrace | 1st and 3rd Wednesday, Oct - Apr |
| 223 | Trafalgar | St. Anthony Place | 2nd and last Tue, Sept - Apr (except Dec 1st and 2nd Tue, Feb 2nd Tue and last Sat.) |
| 291 | Celtic | Lawnmarket | 1st and 3rd Tuesday, Oct - Apr |
| 349 | St Clair | Morningside Drive | 2nd and 4th Tuesday, Sept - Apr Except 4th Tue Dec |
| 392 | Caledonian | Roseburn Gardens | 4th Wed Sep, 2nd and 4th Wed, Oct - Apr |
| 405 | The Rifle Lodge | St. Clair Place | 1st and 3rd Mon, Oct - Apr, 1st Sat May |
| 597 | Waverley | Easter Road | 2nd and 4th Wed, 4th Wed Sep - 2nd Wed May |
| 757 | Dramatic and Arts | Murieston Crescent | 2nd Wednesday, Oct - Apr |
| 832 | Heart of Midlothian | Murieston Crescent | 1st and 3rd Tuesday, Oct - Apr |
| 885 | Trinity | St. Clair Place | 2nd and 4th Thursday, Oct - Apr |
| 937 | Abbotsford | Morningside Drive | 1st and 3rd Thursday, Sept - May |
| 1209 | Solomon | Salisbury Road | 3rd Monday, Oct - Apr |
| 1253 | Queen's Edinburgh Rifles (The Royal Scots) | Easter Road | 2nd and 4th Thursday, Oct - Apr |
| 1267 | Water of Leith | Inglis Green Road | 1st and 3rd Thursday, Sept - Apr |
| 1283 | St Leonard's Newington | Blackfriars Street | 2nd and 4th Monday, Sept - Apr |
| 1291 | Services Lodge, Edinburgh | Johnston Terrace | 1st and 3rd Thursday, Oct - Apr |
| 1316 | Dunedin Caritas | Morningside Drive | 2nd Friday, Oct - May |
| 1324 | Masjid-i-Suleman | St. John Street | 2nd Saturday, Apr, Jun, Sep, Oct Sat after 1st Friday in July |
| 1327 | Edinburgh Academy Centenary | Portgower Place | 3rd Wednesday, Sep - May |
| 1345 | Scotia Regia | St. Clair Place | 1st and 3rd Tuesday, Oct - Apr Installation last Sat. in April. |
| 1389 | The Caledonian Lodge of Uganda | Hill Street | 4th Saturday, Feb, Apr, Jun, Sep, Nov. |
| 1428 | The Lodge of Brotherly Love | Morningside Drive | 1st Wednesday, Oct - May |
| 1609 | Meridian | Roseburn Gardens | 2ndWednesday, Sept - May |
| 1641 | Sir Robert Moray | Hill Street | 1st Thursday, Feb, May, Nov |
| 1656 | The Lodge of Light | Morningside Drive | 2nd Monday, Sept - Mar |
| 1712 | Friendship | St. Clair Place. | 2nd Monday, every month |
| 1764 | Edinburgh Castle | Hill Street | 3rd Friday, Oct - May |
| 1781 | Robert Burns Initiated | St. Anthony Place, Leith | 2nd Saturday, Apr - Sept |
| 19 | Coupar o' Fife | Cupar | 1st and 3rd Wednesday, Sept - May |
| 25 | St Andrew | St Andrews | Every fortnight 1st Friday, Sept - April |
| 26 | Lvdge of Dunfermling | Dunfermline | 2nd and 4th Wed, Sept - April except Oct 2nd Wed only |
| 35 | St John | Falkland | 2nd and 4th Thursday, Sept -April |
| 60 | St John | Inverkeithing | 2nd and 4th Thursday, Sept - May |
| 72 | The Lodge of Kirkcaldy | Kirkcaldy | 1st and 3rd Tuesday, Sept - April |
| 77 | St Regulus | Cupar | 3rd Monday, Sept - Mar |
| 83 | Lodge of St Andrews at Craill | Craill | 3rd Thursday, Sept - April |
| 91 | Elgin's Lodge at Leven | Leven | 1st and 3rd Tuesday, Sept - April except 2nd and 4th Tuesday Jan |
| 95 | St Ayles | Anstruther | 3rd Friday, Sept - Apr |
| 106 | Lindores | Newburgh | 2nd and 4th Wednesday, Sept - April |
| 121 | St Cyre | Auchtermuchty | 2nd Tuesday, Sept - Apr and 4th Tuesday Nov and 1st Saturday Dec |
| 185 | St Adrian | Pittenweem | 3rd Monday, Sept - April |
| 246 | St Michael | Tayport | 1st and 3rd Thursday, 1st Thu Sept - 3rd Thu April |
| 250 | Union | Dunfermline | 1st and 3rd Thursday, Sept - April |
| 273 | Tay Union | Wormit | 1st and 3rd Monday, Sept- April |
| 304 | King Robert de Bruce | Ladybank | 2nd and 4th Monday, Sept - April |
| 327 | St Serf | Kinross | 1st and 3rd Tuesday, Sept - April |
| 337 | The Lodge, Hope of Kurrachee | Kirkcaldy | 4th Tuesday, April, May, June (Installation), July, August. |
| 385 | Minto | Lochgelly | 2nd and 4th Tuesday, Sept - April 3rd Saturday December |
| 400 | Dunearn | Burntisland | 2nd and 4th Monday, Sept - April |
| 468 | The Oswald of Dunnikier Lodge | Kirkcaldy | 2nd Monday, Sept - April |
| 520 | St Clair of Dysart | Dysart | 2nd and 4th Thursday, Sept - April |
| 532 | Rothes | Leslie | 3rd Wednesday, Sept - April |
| 540 | St John | Crossgates | 1st and 3rd Wednesday, Sept - April |
| 764 | Balgonie | Markinch | 1st and Thursday, Oct - Apr and Jul |
| 776 | Randolph | Methil | 1st and 3rd Thursday, Sep - April |
| 777 | Wemyss | East Wemyss | 1st and 3rd Thursday, Sep - April |
| 781 | Thane of Fife | Cowdenbeath | 1st and 3rd Wednesday, Sep - April |
| 809 | Balfour Melville | Methill | 2nd and 4th Thursday, Sep - April |
| 867 | St Clair of Balbeggie | Thornton | 2nd and 4th Tuesday, Sep - May |
| 877 | Oak | Kelty | 2nd and 4th Wednesday, Sep - April |
| 935 | St Leonard | Kinghorn | 3rd Monday, Sep - April |
| 940 | Macduff | East Wemyss | 1st and 3rd Monday, Sep - April |
| 1059 | St. Fothad's | Auchterderran | 1st and 3rd Tuesday, Sep -April |
| 1077 | Elgin and Bruce | Limekilns | 2nd and 4th Wednesday, Sept - April |
| 1141 | Torrie | Cairneyhill | 1st and 3rd Tuesday, Sept - May |
| 1159 | Rosyth | Rosyth | 2nd and 4th Monday, Sep - May |
| 1175 | Canmore | Dunfermline | 2nd and 4th Thursday, Sep - April |
| 1183 | Ballingry | Lochcraig | 2nd and 4th Monday, Sep - April |
| 1184 | St Margaret's Hope | Rosyth | 1st and 3rd Tuesday, Sep - May |
| 1239 | Kinneddar | Saline | 2nd and 4th Saturday, Sep - April |
| 1240 | Balcarres | Colinsburgh | 1st and 3rd Tuesday, Oct - April |
| 1260 | Earl Haig | Leven | 2nd and 4th Wednesday, Sep - May |
| 1276 | Castle Dour | Aberlour | 1st and 3rd Monday from 3rd Mon Oct - Mar except Jan, 3rd Mon only |
| 1292 | Earlshall | Leuchars | 2nd and 4th Thursday, Sep - April |
| 1348 | St Monan | St Monans | 2nd Friday, Sep - May |
| 1441 | St Kenneth | Kennoway | 2nd Tuesday, Sep - May |
| 1549 | Glenrothes | Glenrothes | 2nd and 4th Wednesday, Sep - April |
| 1599 | Templehall | Kirkcaldy | 1st and 3rd Wednesday, Sep - April |
| 15 | Montrose Kilwinning | Montrose | 2nd and 4th Thursday, Sept - Apr |
| 40 | Lodge of St Thomas of Aberbrothock | Arbroath | 2nd and 4th Thursday, Sep - May |
| 47 | The Operative Mason Lodge of Dundee | Dundee | 1st and 3rd Tuesday, September to May |
| 49 | Ancient | Dundee | Every Tuesday, Sept - Apr Fortnightly on Tuesday, May - Jun |
| 66 | St Ninian | Brechin | 1st and 3rd Thursday, Sep - May |
| 78 | St David | Dundee | 2nd and 4th Tuesday, Sep - May |
| 90 | The Ancient Lodge of Forfar Kilwinning | Forfar | 2nd and 4th Wednesday, Sep - May |
| 99 | The Lodge of Glammis | Glamis | Last Wed- Sept,Oct and Jan to May. Also 30th Nov, 2oth and 27th Dec and 24th June. |
| 101 | St Vigean | Arbroath | 2nd and last Wednesday, Sept - Apr |
| 120 | St Peter | Montrose | 3rd Thursday, Sep - Apr |
| 123 | St James | Brechin | 2nd and 4th Thursday, Sep - May |
| 158 | Thistle Operative | Dundee | Every Tues (except 2nd Tues) Sept to June |
| 182 | Incorporated Kilwinning | Montrose | 1st and 3rd Tuesday, Sep - Apr |
| 225 | Forfar and Kincardine | Dundee | Alternate Tuesdays, Sep - May |
| 254 | Caledonian | Dundee | 2nd and 4th Wednesday, Sep - Jun |
| 282 | St Andrews Lodge Lochlee | Tarfside | Last Fri- Aug to Oct and Jan to Mar. Also Nov- 3rd Fri. Dec- 2nd Fri and May- 3rd Sat. |
| 286 | Airlie | Kirriemuir | 1st and 3rd Tuesday, Sept - May |
| 299 | Panmure | Arbroath | 1st and 3rd Tuesday, Sept - May |
| 309 | Lour | Forfar | 1st and 3rd Wednesday, Sep - Apr |
| 317 | Camperdown | Dundee | Every Monday except Statutory Holidays from 1st Monday in September to last Monday in May |
| 448 | Albert | Dundee | Every Thursday except 1st Thursdays - September to May |
| 486 | Broughty Castle | Broughty Ferry | September to May excluding 4th Thurs in December |
| 593 | The Bruce | Friockheim | 2nd Thursday, Sept - Apr |
| 679 | Dalhousie | Carnoustie | 1st and 3rd Thursday, Sep - Apr |
| 870 | Edzell Castle | Edzell | Sept to June except Jan- 2nd Tues |
| 967 | Progress | Dundee | 1st and 3rd Wednesday, Sep - May |
| 1073 | Grange | Monifieth | 1st and 3rd Wednesday, Sep - May |
| 1149 | Dundee St Mary | Broughty Ferry | 1st and 3rd Wednesday, Oct - Apr |
| 1192 | Ubique | Dundee | 1st and 3rd Monday, Sep - May |
| 1220 | Hilton St Andrew | Dundee | 1st and 3rd Tuesday, Sep - May |
| 1252 | St Skae | Ferryden | 1st and 3rd Thursday, Sep - May |
| 1308 | Roineach Mhor | Dundee | 2nd and 4th Monday, Sep - May |
| 1788 | Robert Burns Lodge of Dundee | Dundee | 1st Sat- Sept and Feb. 1st Fri- July and Nov |
| 1789 | Discovery | Dundee | 3rd Fri- Sept, Nov, Jan and Mar. Also 1st Sat in May |
Kirkcudbright |
1st Tues - September to April |
||
Gatehouse-of-Fleet |
1st Wed. October to March |
||
Castle Douglas |
3rd Tues - September to April. Also 1st Friday in December |
||
Stranraer |
3rd Tues - October to April. Also 1st Tues - November and December |
||
Dalbeattie |
1st Thurs - September to May except January - 2nd Thursday |
||
Newton Stewart |
1st Tuesday - October to April except January - 2nd Tuesday |
||
Port William |
1st Monday - September to April |
||
Whithorn |
2nd Tuesday - September to April |
||
Creetown |
4th Wednesday - September to April except Dec - 3rd Wednesday |
||
Glenluce |
1st Monday - October to April |
||
Wigtown |
1st Wed - September to April |
||
Drummore |
2nd Mon - October to April |
| 3bis | The Lodge of Glasgow St John |
Glencairn Drive | 3rd Tuesday, Sep - Mar except Dec - 1st Tues |
| 4 | Glasgow Kilwinning | Glassford Street | 3rd Wednesday, Sep - May Also 1st Wed - Nov and Dec |
| 27 | The Lodge of Glasgow St Mungo's | David Street | 1st and 3rd Tues - Sept,Oct,Jan,Feb,Mar,Apr and May. Also Dec - 1st Tues only and Nov - 1st Tues and 3rd Sat. |
| 73 | Thistle and Rose | Ardery Street | 2nd Monday, Sep - May |
| 87 | Thistle | Smithycroft Road | 1st and 3rd Wednesday Sept to May |
| 102 | St Mark's Lodge at Glasgow | Whitehill Street | 1st and 3rd Fri - Sept to May except 1st Fri - Jan and 3rd Fri - Sept |
| 103 | The Union and Crown Lodge Glasgow | Smithycroft Road | 1st Tuesday Sept - May. Except January - Installation 2nd Saturday |
| 117 | Partick St Mary's Lodge | Dumbarton Road | 1st and 3rd Wednesday, Sep - Jun |
| 128 | Shettleston St John | Causewayside Street | 1st and 3rd Wednesday, Sep - April except Dec and May 3rd Wed only |
| 178 | Scotia | Whitehill Street | 2nd and 4th Tuesday, Sept to May |
| 219 | The Glasgow Star Lodge | Lorne Street | 2nd and 4th Monday, Sep - May, 2nd Mon Jun - Aug |
| 275 | The Bridgetown and Glasgow Shamrock and Thistle | Shawbridge Street, Pollokshaws | 2nd Friday, Sep - Jun |
| 332 | Union | Shettleston Road | 4th Tuesday every Month except July and December |
| 333 | Saint George | Priory Road | 2nd and 4th Wednesday, Sep - May, 2nd Wed Jun |
| 354 | The Caledonian Railway Lodge | Stevenson Street | 1st Friday September to July. Also 3rd Friday in August. |
| 360 | Commercial | Clifford Street | 2nd Fri every Month except July, also Jan - 3rd Mon |
| 362 | St Clair | Clifford Street | 3rd Thur, September - June |
| 408 | Clyde | Dumbarton Road | 1st and 3rd Friday, Sep - May |
| 413 | Athole | Alexandra Parade | 1st and 3rd Friday, Sep - May |
